Shift in magnetic north pole (yearly position) |
Year | Latitude (degrees) | Longitude (degrees east) |
Distance from previous year (miles) |
---|---|---|---|
2020 | 86.502 | 164.036 | 48.3 |
2019 | 86.448 | 175.346 | 25.3 |
2018 | 86.471 | -178.755 | 26.4 |
2017 | 86.455 | -172.587 | 27.6 |
2016 | 86.395 | -166.290 | 28.7 |
2015 | 86.289 | -160.025 | 29.8 |
2014 | 86.138 | -153.941 | 31.8 |
2013 | 85.933 | -148.018 | 33.3 |
2012 | 85.676 | -142.479 | 34.7 |
2011 | 85.370 | -137.404 | 36.0 |
2010 | 85.020 | -132.834 | 31.4 |
2009 | 84.702 | -129.249 | 31.4 |
2008 | 84.363 | -126.100 | 32.6 |
2007 | 83.995 | -123.216 | 33.6 |
2006 | 83.602 | -120.592 | 34.5 |
2005 | 83.186 | -118.218 | 34.4 |
2004 | 82.762 | -116.119 | 34.8 |
2003 | 82.325 | -114.231 | 34.9 |
2002 | 81.879 | -112.532 | 34.9 |
2001 | 81.427 | -111.008 | 34.7 |
2000 | 80.972 | -109.640 | 29.8 |
1999 | 80.576 | -108.597 | 29.3 |
1998 | 80.185 | -107.650 | 28.8 |
1997 | 79.798 | -106.789 | 28.2 |
1996 | 79.417 | -106.005 | 27.6 |
1995 | 79.043 | -105.290 | 13.9 |
1994 | 78.854 | -104.950 | 13.9 |
1993 | 78.665 | -104.620 | 13.8 |
1992 | 78.476 | -104.301 | 13.9 |
1991 | 78.286 | -103.990 | 13.9 |
1990 | 78.095 | -103.689 | 10.2 |
1989 | 77.956 | -103.463 | 10.2 |
1988 | 77.816 | -103.243 | 10.2 |
1987 | 77.677 | -103.027 | 10.2 |
1986 | 77.537 | -102.816 | 10.1 |
1985 | 77.398 | -102.609 | 7.4 |
1984 | 77.300 | -102.419 | 7.4 |
1983 | 77.202 | -102.231 | 7.4 |
1982 | 77.104 | -102.044 | 7.4 |
1981 | 77.005 | -101.860 | 7.4 |
1980 | 76.906 | -101.677 | 11.0 |
1979 | 76.755 | -101.465 | 11.0 |
1978 | 76.604 | -101.255 | 10.9 |
1977 | 76.454 | -101.048 | 11.0 |
1976 | 76.303 | -100.842 | 10.9 |
1975 | 76.153 | -100.638 | 4.0 |
1974 | 76.098 | -100.707 | 3.9 |
1973 | 76.044 | -100.775 | 4.0 |
1972 | 75.989 | -100.842 | 4.0 |
1971 | 75.934 | -100.908 | 4.0 |
1970 | 75.878 | -100.974 | 3.6 |
1969 | 75.829 | -101.047 | 3.7 |
1968 | 75.778 | -101.120 | 3.7 |
1967 | 75.728 | -101.193 | 3.7 |
1966 | 75.677 | -101.265 | 3.7 |
1965 | 75.626 | -101.337 | 4.7 |
1964 | 75.560 | -101.275 | 4.7 |
1963 | 75.494 | -101.213 | 4.6 |
1962 | 75.429 | -101.152 | 4.6 |
1961 | 75.364 | -101.092 | 4.5 |
1960 | 75.301 | -101.033 | 2.1 |
1959 | 75.278 | -101.111 | 2.1 |
1958 | 75.255 | -101.188 | 2.1 |
1957 | 75.232 | -101.266 | 2.1 |
1956 | 75.208 | -101.342 | 2.1 |
1955 | 75.184 | -101.418 | 8.3 |
1954 | 75.069 | -101.296 | 8.0 |
1953 | 74.957 | -101.179 | 7.8 |
1952 | 74.848 | -101.068 | 7.7 |
1951 | 74.741 | -100.961 | 7.4 |
1950 | 74.638 | -100.859 | 10.3 |
1949 | 74.494 | -100.730 | 10.3 |
1948 | 74.350 | -100.603 | 10.1 |
1947 | 74.208 | -100.479 | 10.1 |
1946 | 74.066 | -100.357 | 10.0 |
1945 | 73.926 | -100.238 | 9.1 |
1944 | 73.797 | -100.158 | 8.9 |
1943 | 73.670 | -100.082 | 8.9 |
1942 | 73.544 | -100.008 | 8.6 |
1941 | 73.421 | -99.938 | 8.6 |
1940 | 73.299 | -99.871 | 7.6 |
1939 | 73.195 | -99.759 | 7.4 |
1938 | 73.093 | -99.649 | 7.3 |
1937 | 72.993 | -99.542 | 7.2 |
1936 | 72.894 | -99.436 | 7.1 |
1935 | 72.796 | -99.333 | 8.1 |
1934 | 72.687 | -99.198 | 7.9 |
1933 | 72.580 | -99.066 | 7.8 |
1932 | 72.475 | -98.936 | 7.7 |
1931 | 72.371 | -98.809 | 7.6 |
1930 | 72.268 | -98.683 | 7.4 |
1929 | 72.170 | -98.543 | 7.4 |
1928 | 72.073 | -98.403 | 7.3 |
1927 | 71.977 | -98.265 | 7.3 |
1926 | 71.881 | -98.128 | 7.2 |
1925 | 71.786 | -97.993 | 6.8 |
1924 | 71.696 | -97.870 | 6.8 |
1923 | 71.606 | -97.748 | 6.8 |
1922 | 71.516 | -97.626 | 6.8 |
1921 | 71.426 | -97.506 | 6.7 |
1920 | 71.337 | -97.385 | 4.6 |
1919 | 71.275 | -97.314 | 4.5 |
1918 | 71.214 | -97.244 | 4.6 |
1917 | 71.152 | -97.173 | 4.5 |
1916 | 71.091 | -97.102 | 4.5 |
1915 | 71.030 | -97.032 | 3.7 |
1914 | 70.981 | -96.969 | 3.7 |
1913 | 70.931 | -96.906 | 3.6 |
1912 | 70.883 | -96.844 | 3.7 |
1911 | 70.834 | -96.782 | 3.7 |
1910 | 70.785 | -96.720 | 2.1 |
1909 | 70.760 | -96.672 | 2.1 |
1908 | 70.734 | -96.624 | 2.1 |
1907 | 70.708 | -96.576 | 2.1 |
1906 | 70.683 | -96.528 | 2.1 |
1905 | 70.657 | -96.480 | 3.0 |
1904 | 70.618 | -96.421 | 3.1 |
1903 | 70.578 | -96.362 | 3.0 |
1902 | 70.539 | -96.303 | 3.1 |
1901 | 70.499 | -96.244 | 3.0 |
1900 | 70.460 | -96.186 | 2.0 |
1899 | 70.433 | -96.155 | 0.8 |
1898 | 70.430 | -96.187 | 2.7 |
1897 | 70.449 | -96.288 | 4.5 |
1896 | 70.483 | -96.453 | 5.6 |
1895 | 70.525 | -96.662 | 5.9 |
1894 | 70.564 | -96.890 | 5.3 |
1893 | 70.592 | -97.106 | 4.1 |
1892 | 70.600 | -97.282 | 2.8 |
1891 | 70.584 | -97.394 | 2.7 |
1890 | 70.546 | -97.426 | 3.4 |
1889 | 70.497 | -97.415 | 3.4 |
1888 | 70.448 | -97.410 | 3.7 |
1887 | 70.394 | -97.410 | 4.1 |
1886 | 70.335 | -97.411 | 4.1 |
1885 | 70.276 | -97.409 | 4.0 |
1884 | 70.218 | -97.402 | 3.8 |
1883 | 70.163 | -97.389 | 3.6 |
1882 | 70.111 | -97.372 | 3.5 |
1881 | 70.061 | -97.348 | 3.4 |
1880 | 70.013 | -97.314 | 3.6 |
1879 | 69.964 | -97.267 | 3.7 |
1878 | 69.914 | -97.211 | 3.8 |
1877 | 69.863 | -97.153 | 3.8 |
1876 | 69.812 | -97.100 | 3.7 |
1875 | 69.760 | -97.058 | 3.7 |
1874 | 69.708 | -97.032 | 3.4 |
1873 | 69.659 | -97.014 | 3.1 |
1872 | 69.615 | -96.996 | 2.8 |
1871 | 69.575 | -96.975 | 2.7 |
1870 | 69.536 | -96.956 | 2.8 |
1869 | 69.496 | -96.944 | 2.8 |
1868 | 69.455 | -96.938 | 2.8 |
1867 | 69.414 | -96.937 | 2.7 |
1866 | 69.375 | -96.934 | 2.7 |
1865 | 69.336 | -96.924 | 2.8 |
1864 | 69.296 | -96.899 | 2.7 |
1863 | 69.259 | -96.865 | 2.5 |
1862 | 69.225 | -96.826 | 2.2 |
1861 | 69.196 | -96.789 | 1.4 |
1860 | 69.178 | -96.763 | 0.3 |
1859 | 69.174 | -96.757 | 0.4 |
1858 | 69.180 | -96.762 | 0.9 |
1857 | 69.192 | -96.771 | 0.9 |
1856 | 69.205 | -96.779 | 1.0 |
1855 | 69.219 | -96.786 | 0.8 |
1854 | 69.230 | -96.792 | 0.7 |
1853 | 69.240 | -96.796 | 0.6 |
1852 | 69.249 | -96.797 | 0.7 |
1851 | 69.259 | -96.794 | 0.9 |
1850 | 69.271 | -96.785 | 1.2 |
1849 | 69.288 | -96.769 | 1.7 |
1848 | 69.311 | -96.749 | 2.1 |
1847 | 69.341 | -96.730 | 2.7 |
1846 | 69.379 | -96.713 | 2.9 |
1845 | 69.420 | -96.699 | 3.0 |
1844 | 69.463 | -96.688 | 3.3 |
1843 | 69.510 | -96.689 | 3.5 |
1842 | 69.560 | -96.711 | 4.0 |
1841 | 69.615 | -96.765 | 5.1 |
1840 | 69.681 | -96.860 | 6.5 |
1839 | 69.761 | -97.002 | 7.3 |
1838 | 69.848 | -97.171 | 7.4 |
1837 | 69.936 | -97.343 | 7.0 |
1836 | 70.021 | -97.504 | 6.8 |
1835 | 70.105 | -97.650 | 6.6 |
1834 | 70.189 | -97.779 | 6.3 |
1833 | 70.271 | -97.892 | 5.7 |
1832 | 70.346 | -97.989 | 4.9 |
1831 | 70.411 | -98.069 | 3.9 |
1830 | 70.464 | -98.128 | 2.9 |
1829 | 70.504 | -98.164 | 2.1 |
1828 | 70.533 | -98.187 | 1.8 |
1827 | 70.557 | -98.211 | 1.7 |
1826 | 70.579 | -98.245 | 2.0 |
1825 | 70.602 | -98.295 | 2.4 |
1824 | 70.627 | -98.368 | 2.7 |
1823 | 70.653 | -98.454 | 2.7 |
1822 | 70.677 | -98.544 | 2.5 |
1821 | 70.699 | -98.633 | 2.6 |
1820 | 70.722 | -98.725 | 2.7 |
1819 | 70.744 | -98.821 | 2.9 |
1818 | 70.768 | -98.923 | 3.2 |
1817 | 70.795 | -99.034 | 3.4 |
1816 | 70.825 | -99.153 | 3.7 |
1815 | 70.859 | -99.281 | 4.1 |
1814 | 70.897 | -99.417 | 4.3 |
1813 | 70.938 | -99.559 | 4.6 |
1812 | 70.983 | -99.708 | 4.9 |
1811 | 71.032 | -99.863 | 5.0 |
1810 | 71.082 | -100.024 | 5.2 |
1809 | 71.134 | -100.189 | 5.2 |
1808 | 71.185 | -100.358 | 5.2 |
1807 | 71.235 | -100.532 | 5.2 |
1806 | 71.284 | -100.710 | 5.2 |
1805 | 71.331 | -100.891 | 5.1 |
1804 | 71.375 | -101.075 | 5.0 |
1803 | 71.417 | -101.261 | 5.0 |
1802 | 71.457 | -101.449 | 4.9 |
1801 | 71.495 | -101.635 | 4.9 |
1800 | 71.534 | -101.821 | 4.9 |
1799 | 71.574 | -102.005 | 4.9 |
1798 | 71.615 | -102.187 | 5.2 |
1797 | 71.662 | -102.371 | 5.3 |
1796 | 71.712 | -102.555 | 5.5 |
1795 | 71.767 | -102.740 | 5.7 |
1794 | 71.825 | -102.927 | 6.1 |
1793 | 71.890 | -103.118 | 6.5 |
1792 | 71.960 | -103.317 | 7.1 |
1791 | 72.040 | -103.527 | 7.7 |
1790 | 72.127 | -103.749 | 8.3 |
1789 | 72.223 | -103.984 | 8.8 |
1788 | 72.326 | -104.231 | 9.1 |
1787 | 72.433 | -104.485 | 9.3 |
1786 | 72.542 | -104.745 | 9.2 |
1785 | 72.649 | -105.006 | 9.0 |
1784 | 72.753 | -105.265 | 8.5 |
1783 | 72.850 | -105.521 | 8.4 |
1782 | 72.945 | -105.775 | 8.1 |
1781 | 73.035 | -106.027 | 7.8 |
1780 | 73.120 | -106.280 | 7.7 |
1779 | 73.203 | -106.537 | 7.5 |
1778 | 73.281 | -106.800 | 7.6 |
1777 | 73.357 | -107.072 | 7.5 |
1776 | 73.429 | -107.355 | 7.7 |
1775 | 73.501 | -107.653 | 7.9 |
1774 | 73.572 | -107.965 | 8.0 |
1773 | 73.640 | -108.293 | 8.1 |
1772 | 73.706 | -108.634 | 8.1 |
1771 | 73.769 | -108.985 | 8.1 |
1770 | 73.828 | -109.344 | 8.0 |
1769 | 73.885 | -109.706 | 7.9 |
1768 | 73.939 | -110.067 | 7.6 |
1767 | 73.987 | -110.421 | 7.3 |
1766 | 74.032 | -110.766 | 6.9 |
1765 | 74.069 | -111.100 | 6.4 |
1764 | 74.098 | -111.421 | 6.1 |
1763 | 74.121 | -111.732 | 5.8 |
1762 | 74.138 | -112.031 | 5.5 |
1761 | 74.148 | -112.318 | 5.2 |
1760 | 74.150 | -112.590 | 4.9 |
1759 | 74.146 | -112.846 | 4.5 |
1758 | 74.135 | -113.082 | 4.3 |
1757 | 74.115 | -113.296 | 4.0 |
1756 | 74.090 | -113.486 | 3.9 |
1755 | 74.057 | -113.652 | 3.8 |
1754 | 74.020 | -113.796 | 3.8 |
1753 | 73.978 | -113.920 | 3.7 |
1752 | 73.933 | -114.026 | 3.6 |
1751 | 73.889 | -114.121 | 3.5 |
1750 | 73.844 | -114.204 | 3.4 |
1749 | 73.799 | -114.277 | 3.3 |
1748 | 73.755 | -114.343 | 3.2 |
1747 | 73.712 | -114.401 | 3.1 |
1746 | 73.670 | -114.453 | 3.0 |
1745 | 73.628 | -114.499 | 3.1 |
1744 | 73.585 | -114.539 | 3.1 |
1743 | 73.542 | -114.573 | 3.0 |
1742 | 73.500 | -114.601 | 3.1 |
1741 | 73.456 | -114.621 | 3.0 |
1740 | 73.413 | -114.635 | 3.0 |
1739 | 73.370 | -114.643 | 2.9 |
1738 | 73.328 | -114.646 | 2.7 |
1737 | 73.289 | -114.644 | 2.6 |
1736 | 73.251 | -114.639 | 2.2 |
1735 | 73.220 | -114.631 | 1.9 |
1734 | 73.193 | -114.622 | 1.5 |
1733 | 73.171 | -114.609 | 1.0 |
1732 | 73.157 | -114.595 | 0.7 |
1731 | 73.149 | -114.578 | 0.4 |
1730 | 73.148 | -114.560 | 0.4 |
1729 | 73.152 | -114.543 | 0.9 |
1728 | 73.164 | -114.527 | 1.3 |
1727 | 73.182 | -114.514 | 1.8 |
1726 | 73.208 | -114.507 | 2.2 |
1725 | 73.240 | -114.506 | 2.8 |
1724 | 73.280 | -114.513 | 3.3 |
1723 | 73.327 | -114.526 | 3.8 |
1722 | 73.381 | -114.545 | 4.0 |
1721 | 73.438 | -114.566 | 4.3 |
1720 | 73.499 | -114.589 | 4.4 |
1719 | 73.562 | -114.611 | 4.6 |
1718 | 73.628 | -114.631 | 4.6 |
1717 | 73.694 | -114.645 | 4.6 |
1716 | 73.760 | -114.652 | 4.6 |
1715 | 73.826 | -114.652 | 4.4 |
1714 | 73.890 | -114.641 | 4.3 |
1713 | 73.952 | -114.620 | 4.3 |
1712 | 74.013 | -114.587 | 4.2 |
1711 | 74.072 | -114.541 | 4.1 |
1710 | 74.129 | -114.481 | 4.0 |
1709 | 74.183 | -114.409 | 3.9 |
1708 | 74.235 | -114.324 | 3.8 |
1707 | 74.284 | -114.228 | 3.8 |
1706 | 74.330 | -114.121 | 3.7 |
1705 | 74.374 | -114.005 | 3.7 |
1704 | 74.416 | -113.881 | 3.8 |
1703 | 74.458 | -113.752 | 3.8 |
1702 | 74.499 | -113.619 | 3.8 |
1701 | 74.541 | -113.484 | 3.8 |
1700 | 74.582 | -113.350 | 3.8 |
1699 | 74.625 | -113.218 | 3.7 |
1698 | 74.666 | -113.087 | 3.8 |
1697 | 74.709 | -112.961 | 3.7 |
1696 | 74.752 | -112.837 | 3.8 |
1695 | 74.796 | -112.717 | 3.7 |
1694 | 74.840 | -112.602 | 3.6 |
1693 | 74.883 | -112.490 | 3.6 |
1692 | 74.927 | -112.382 | 3.5 |
1691 | 74.969 | -112.279 | 3.4 |
1690 | 75.011 | -112.181 | 3.3 |
1689 | 75.052 | -112.087 | 3.2 |
1688 | 75.092 | -111.998 | 3.1 |
1687 | 75.131 | -111.914 | 2.9 |
1686 | 75.168 | -111.834 | 2.8 |
1685 | 75.204 | -111.759 | 2.7 |
1684 | 75.239 | -111.689 | 2.7 |
1683 | 75.274 | -111.624 | 2.6 |
1682 | 75.309 | -111.564 | 2.7 |
1681 | 75.345 | -111.510 | 2.7 |
1680 | 75.382 | -111.461 | 2.7 |
1679 | 75.420 | -111.417 | 2.9 |
1678 | 75.460 | -111.376 | 3.1 |
1677 | 75.503 | -111.337 | 3.1 |
1676 | 75.546 | -111.300 | 3.2 |
1675 | 75.591 | -111.264 | 3.4 |
1674 | 75.639 | -111.228 | 3.2 |
1673 | 75.685 | -111.192 | 3.5 |
1672 | 75.734 | -111.155 | 3.5 |
1671 | 75.783 | -111.118 | 3.4 |
1670 | 75.831 | -111.081 | 3.4 |
1669 | 75.879 | -111.043 | 3.3 |
1668 | 75.926 | -111.004 | 3.4 |
1667 | 75.974 | -110.966 | 3.3 |
1666 | 76.020 | -110.928 | 3.3 |
1665 | 76.066 | -110.890 | 3.1 |
1664 | 76.110 | -110.852 | 3.1 |
1663 | 76.154 | -110.814 | 3.0 |
1662 | 76.196 | -110.777 | 3.0 |
1661 | 76.238 | -110.739 | 3.0 |
1660 | 76.280 | -110.703 | 2.9 |
1659 | 76.321 | -110.668 | 2.9 |
1658 | 76.362 | -110.634 | 3.0 |
1657 | 76.405 | -110.602 | 3.0 |
1656 | 76.447 | -110.572 | 3.1 |
1655 | 76.491 | -110.544 | 3.1 |
1654 | 76.535 | -110.519 | 3.0 |
1653 | 76.578 | -110.496 | 3.1 |
1652 | 76.622 | -110.476 | 3.1 |
1651 | 76.666 | -110.459 | 2.9 |
1650 | 76.708 | -110.445 | 2.9 |
1649 | 76.750 | -110.435 | 2.8 |
1648 | 76.790 | -110.428 | 2.7 |
1647 | 76.829 | -110.426 | 2.5 |
1646 | 76.865 | -110.427 | 2.4 |
1645 | 76.899 | -110.431 | 2.2 |
1644 | 76.931 | -110.439 | 1.9 |
1643 | 76.958 | -110.450 | 1.8 |
1642 | 76.984 | -110.464 | 1.5 |
1641 | 77.005 | -110.479 | 1.3 |
1640 | 77.024 | -110.497 | 1.1 |
1639 | 77.039 | -110.515 | 1.0 |
1638 | 77.053 | -110.534 | 0.8 |
1637 | 77.064 | -110.553 | 0.6 |
1636 | 77.071 | -110.572 | 0.5 |
1635 | 77.077 | -110.591 | 0.5 |
1634 | 77.083 | -110.608 | 0.3 |
1633 | 77.085 | -110.624 | 0.3 |
1632 | 77.086 | -110.640 | 0.2 |
1631 | 77.085 | -110.653 | 0.2 |
1630 | 77.083 | -110.665 | 0.4 |
1629 | 77.078 | -110.675 | 0.4 |
1628 | 77.072 | -110.683 | 0.6 |
1627 | 77.063 | -110.689 | 0.8 |
1626 | 77.051 | -110.694 | 1.0 |
1625 | 77.036 | -110.698 | 1.4 |
1624 | 77.016 | -110.701 | 1.6 |
1623 | 76.993 | -110.703 | 1.9 |
1622 | 76.966 | -110.705 | 2.2 |
1621 | 76.934 | -110.707 | 2.5 |
1620 | 76.898 | -110.711 | 2.9 |
1619 | 76.856 | -110.717 | 3.3 |
1618 | 76.808 | -110.727 | 3.8 |
1617 | 76.753 | -110.742 | 4.2 |
1616 | 76.693 | -110.762 | 4.6 |
1615 | 76.627 | -110.789 | 5.0 |
1614 | 76.556 | -110.821 | 5.3 |
1613 | 76.480 | -110.860 | 5.7 |
1612 | 76.399 | -110.904 | 5.9 |
1611 | 76.315 | -110.955 | 6.1 |
1610 | 76.228 | -111.009 | 6.3 |
1609 | 76.138 | -111.068 | 6.6 |
1608 | 76.044 | -111.130 | 6.8 |
1607 | 75.947 | -111.194 | 6.9 |
1606 | 75.849 | -111.258 | 7.2 |
1605 | 75.747 | -111.323 | 7.2 |
1604 | 75.644 | -111.386 | 7.4 |
1603 | 75.538 | -111.448 | 7.6 |
1602 | 75.430 | -111.508 | 7.7 |
1601 | 75.320 | -111.564 | 7.9 |
1600 | 75.207 | -111.618 | 8.0 |
1599 | 75.092 | -111.666 | 8.2 |
1598 | 74.974 | -111.710 | 8.4 |
1597 | 74.853 | -111.748 | 8.6 |
1596 | 74.730 | -111.780 | 8.8 |
1595 | 74.604 | -111.808 | 8.8 |
1594 | 74.477 | -111.829 | 9.2 |
1593 | 74.345 | -111.842 | 9.8 |
1592 | 74.204 | -111.843 | 10.1 |
1591 | 74.059 | -111.835 | 9.4 |
1590 | 73.923 | -111.831 | . |
Data source: https://www.ngdc.noaa.gov/geomag/GeomagneticPoles.shtml |