5,473,317 Confirmed Coronavirus (COVID-19) Cases in US States |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | statecode | confirmed |
---|---|---|
1 | CA | 652,267 |
2 | FL | 587,804 |
3 | TX | 579,892 |
4 | NY | 427,803 |
5 | GA | 227,569 |
6 | IL | 213,665 |
7 | AZ | 196,280 |
8 | NJ | 188,203 |
9 | NC | 149,904 |
10 | LA | 140,573 |
11 | TN | 133,073 |
12 | PA | 131,692 |
13 | MA | 114,959 |
14 | OH | 112,003 |
15 | VA | 109,879 |
16 | SC | 109,320 |
17 | AL | 107,483 |
18 | MD | 102,229 |
19 | MI | 99,419 |
20 | IN | 83,277 |
21 | MS | 75,449 |
22 | WA | 69,166 |
23 | WI | 68,233 |
24 | MN | 67,188 |
25 | MO | 64,280 |
26 | NV | 63,584 |
27 | IA | 54,528 |
28 | CO | 54,211 |
29 | AR | 53,991 |
30 | CT | 51,220 |
31 | OK | 50,652 |
32 | KY | 41,626 |
33 | UT | 38,286 |
34 | KS | 35,907 |
35 | NE | 31,182 |
36 | ID | 29,107 |
37 | OR | 24,165 |
38 | NM | 22,637 |
39 | RI | 19,133 |
40 | DE | 16,451 |
41 | DC | 13,409 |
42 | SD | 10,691 |
43 | ND | 9,242 |
44 | WV | 8,987 |
45 | NH | 7,048 |
46 | MT | 6,072 |
47 | HI | 5,821 |
48 | AK | 4,519 |
49 | ME | 4,252 |
50 | WY | 3,457 |
51 | VT | 1,529 |
5,473,317 |