5,473,317 Confirmed Coronavirus (COVID-19) Cases in US States |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | statecode | confirmed |
---|---|---|
1 | CA | 652,267 |
2 | FL | 587,804 |
3 | TX | 579,892 |
4 | NY | 427,803 |
5 | GA | 227,569 |
6 | IL | 213,665 |
7 | AZ | 196,280 |
8 | NJ | 188,203 |
9 | NC | 149,904 |
10 | LA | 140,573 |
11 | TN | 133,073 |
12 | PA | 131,692 |
13 | MA | 114,959 |
14 | OH | 112,003 |
15 | VA | 109,879 |
16 | SC | 109,320 |
17 | AL | 107,483 |
18 | MD | 102,229 |
19 | MI | 99,419 |
20 | IN | 83,277 |
21 | MS | 75,449 |
22 | WA | 69,166 |
23 | WI | 68,233 |
24 | MN | 67,188 |
25 | MO | 64,280 |
26 | NV | 63,584 |
27 | IA | 54,528 |
28 | CO | 54,211 |
29 | AR | 53,991 |
30 | CT | 51,220 |
31 | OK | 50,652 |
32 | KY | 41,626 |
33 | UT | 38,286 |
34 | KS | 35,907 |
35 | NE | 31,182 |
36 | ID | 29,107 |
37 | OR | 24,165 |
38 | NM | 22,637 |
39 | RI | 19,133 |
40 | DE | 16,451 |
41 | DC | 13,409 |
42 | SD | 10,691 |
43 | ND | 9,242 |
44 | WV | 8,987 |
45 | NH | 7,048 |
46 | MT | 6,072 |
47 | HI | 5,821 |
48 | AK | 4,519 |
49 | ME | 4,252 |
50 | WY | 3,457 |
51 | VT | 1,529 |
5,473,317 |
4,519 Confirmed Coronavirus (COVID-19) Cases in AK Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Anchorage,Alaska,US | 2,593 |
2 | Fairbanks North Star,Alaska,US | 528 |
3 | Matanuska-Susitna,Alaska,US | 406 |
4 | Kenai Peninsula,Alaska,US | 383 |
5 | Juneau, Alaska, US | 155 |
6 | Valdez-Cordova, Alaska, US | 65 |
7 | Yukon-Koyukuk, Alaska, US | 60 |
8 | Northwest Arctic, Alaska, US | 54 |
9 | Ketchikan Gateway, Alaska, US | 41 |
10 | Bethel, Alaska, US | 37 |
11 | Sitka, Alaska, US | 33 |
12 | North Slope, Alaska, US | 28 |
13 | Nome, Alaska, US | 27 |
14 | Southeast Fairbanks, Alaska, US | 18 |
15 | Prince of Wales-Hyder, Alaska, US | 16 |
16 | Kodiak Island, Alaska, US | 14 |
17 | Bristol Bay, Alaska, US | 11 |
18 | Yakutat, Alaska, US | 9 |
19 | Kusilvak, Alaska, US | 8 |
20 | Wrangell, Alaska, US | 8 |
21 | Petersburg, Alaska, US | 7 |
22 | Aleutians West, Alaska, US | 5 |
23 | Dillingham, Alaska, US | 5 |
24 | Haines, Alaska, US | 5 |
25 | Aleutians East, Alaska, US | 2 |
26 | Denali, Alaska, US | 1 |
27 | Hoonah-Angoon, Alaska, US | . |
28 | Lake and Peninsula, Alaska, US | . |
29 | Skagway, Alaska, US | . |
4,519 |
107,483 Confirmed Coronavirus (COVID-19) Cases in AL Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Jefferson, Alabama, US | 14,419 |
2 | Mobile, Alabama, US | 11,329 |
3 | Montgomery, Alabama, US | 7,293 |
4 | Madison, Alabama, US | 5,800 |
5 | Tuscaloosa, Alabama, US | 4,648 |
6 | Baldwin, Alabama, US | 3,957 |
7 | Shelby, Alabama, US | 3,582 |
8 | Marshall, Alabama, US | 3,326 |
9 | Lee, Alabama, US | 2,899 |
10 | Morgan, Alabama, US | 2,577 |
11 | Etowah, Alabama, US | 2,392 |
12 | Calhoun, Alabama, US | 2,072 |
13 | DeKalb, Alabama, US | 1,951 |
14 | Elmore, Alabama, US | 1,882 |
15 | Walker, Alabama, US | 1,684 |
16 | Houston, Alabama, US | 1,568 |
17 | Limestone, Alabama, US | 1,498 |
18 | St. Clair, Alabama, US | 1,487 |
19 | Russell, Alabama, US | 1,471 |
20 | Franklin, Alabama, US | 1,406 |
21 | Dallas, Alabama, US | 1,388 |
22 | Cullman, Alabama, US | 1,326 |
23 | Colbert, Alabama, US | 1,316 |
24 | Lauderdale, Alabama, US | 1,287 |
25 | Autauga, Alabama, US | 1,240 |
26 | Talladega, Alabama, US | 1,208 |
27 | Jackson, Alabama, US | 1,170 |
28 | Escambia, Alabama, US | 1,152 |
29 | Blount, Alabama, US | 912 |
30 | Tallapoosa, Alabama, US | 905 |
31 | Dale, Alabama, US | 893 |
32 | Chilton, Alabama, US | 891 |
33 | Chambers, Alabama, US | 861 |
34 | Clarke, Alabama, US | 861 |
35 | Coffee, Alabama, US | 850 |
36 | Butler, Alabama, US | 796 |
37 | Covington, Alabama, US | 794 |
38 | Pike, Alabama, US | 753 |
39 | Marion, Alabama, US | 628 |
40 | Barbour, Alabama, US | 619 |
41 | Marengo, Alabama, US | 597 |
42 | Lowndes, Alabama, US | 584 |
43 | Bullock, Alabama, US | 527 |
44 | Hale, Alabama, US | 507 |
45 | Bibb, Alabama, US | 494 |
46 | Winston, Alabama, US | 492 |
47 | Washington, Alabama, US | 477 |
48 | Pickens, Alabama, US | 461 |
49 | Wilcox, Alabama, US | 461 |
50 | Perry, Alabama, US | 459 |
51 | Monroe, Alabama, US | 440 |
52 | Randolph, Alabama, US | 418 |
53 | Conecuh, Alabama, US | 412 |
54 | Lawrence, Alabama, US | 383 |
55 | Sumter, Alabama, US | 380 |
56 | Macon, Alabama, US | 364 |
57 | Crenshaw, Alabama, US | 361 |
58 | Cherokee, Alabama, US | 319 |
59 | Clay, Alabama, US | 314 |
60 | Geneva, Alabama, US | 306 |
61 | Choctaw, Alabama, US | 301 |
62 | Henry, Alabama, US | 278 |
63 | Greene, Alabama, US | 268 |
64 | Fayette, Alabama, US | 256 |
65 | Lamar, Alabama, US | 255 |
66 | Cleburne, Alabama, US | 169 |
67 | Coosa, Alabama, US | 109 |
107,483 |
53,991 Confirmed Coronavirus (COVID-19) Cases in AR Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Washington, Arkansas, US | 6,517 |
2 | Pulaski, Arkansas, US | 6,341 |
3 | Benton, Arkansas, US | 5,000 |
4 | Sebastian, Arkansas, US | 2,583 |
5 | Jefferson, Arkansas, US | 1,831 |
6 | Hot Spring, Arkansas, US | 1,659 |
7 | Craighead, Arkansas, US | 1,598 |
8 | Crittenden, Arkansas, US | 1,530 |
9 | Pope, Arkansas, US | 1,520 |
10 | Faulkner, Arkansas, US | 1,438 |
11 | Lincoln, Arkansas, US | 1,360 |
12 | Saline, Arkansas, US | 1,334 |
13 | Garland, Arkansas, US | 1,256 |
14 | St. Francis, Arkansas, US | 1,252 |
15 | Mississippi, Arkansas, US | 1,216 |
16 | Yell, Arkansas, US | 1,100 |
17 | Sevier, Arkansas, US | 1,086 |
18 | Lee, Arkansas, US | 986 |
19 | Chicot, Arkansas, US | 932 |
20 | Crawford, Arkansas, US | 790 |
21 | Johnson, Arkansas, US | 724 |
22 | Independence, Arkansas, US | 651 |
23 | Lonoke, Arkansas, US | 611 |
24 | Union, Arkansas, US | 597 |
25 | Greene, Arkansas, US | 563 |
26 | Miller, Arkansas, US | 541 |
27 | White, Arkansas, US | 422 |
28 | Carroll, Arkansas, US | 409 |
29 | Howard, Arkansas, US | 383 |
30 | Ashley, Arkansas, US | 369 |
31 | Poinsett, Arkansas, US | 367 |
32 | Phillips, Arkansas, US | 366 |
33 | Logan, Arkansas, US | 343 |
34 | Drew, Arkansas, US | 286 |
35 | Madison, Arkansas, US | 286 |
36 | Randolph, Arkansas, US | 285 |
37 | Hempstead, Arkansas, US | 284 |
38 | Arkansas, Arkansas, US | 256 |
39 | Columbia, Arkansas, US | 255 |
40 | Little River, Arkansas, US | 248 |
41 | Boone, Arkansas, US | 242 |
42 | Lawrence, Arkansas, US | 238 |
43 | Cleburne, Arkansas, US | 237 |
44 | Cross, Arkansas, US | 236 |
45 | Bradley, Arkansas, US | 233 |
46 | Desha, Arkansas, US | 213 |
47 | Clark, Arkansas, US | 196 |
48 | Polk, Arkansas, US | 191 |
49 | Conway, Arkansas, US | 178 |
50 | Grant, Arkansas, US | 159 |
51 | Jackson, Arkansas, US | 155 |
52 | Clay, Arkansas, US | 154 |
53 | Pike, Arkansas, US | 151 |
54 | Nevada, Arkansas, US | 150 |
55 | Franklin, Arkansas, US | 147 |
56 | Sharp, Arkansas, US | 130 |
57 | Cleveland, Arkansas, US | 124 |
58 | Ouachita, Arkansas, US | 124 |
59 | Stone, Arkansas, US | 113 |
60 | Prairie, Arkansas, US | 112 |
61 | Newton, Arkansas, US | 107 |
62 | Baxter, Arkansas, US | 96 |
63 | Monroe, Arkansas, US | 84 |
64 | Scott, Arkansas, US | 84 |
65 | Dallas, Arkansas, US | 70 |
66 | Van Buren, Arkansas, US | 70 |
67 | Izard, Arkansas, US | 69 |
68 | Lafayette, Arkansas, US | 64 |
69 | Montgomery, Arkansas, US | 56 |
70 | Perry, Arkansas, US | 56 |
71 | Fulton, Arkansas, US | 52 |
72 | Searcy, Arkansas, US | 39 |
73 | Marion, Arkansas, US | 38 |
74 | Woodruff, Arkansas, US | 26 |
75 | Calhoun, Arkansas, US | 22 |
53,991 |
196,280 Confirmed Coronavirus (COVID-19) Cases in AZ Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Maricopa, Arizona, US | 130,800 |
2 | Pima, Arizona, US | 20,139 |
3 | Yuma, Arizona, US | 11,964 |
4 | Pinal, Arizona, US | 9,065 |
5 | Navajo, Arizona, US | 5,477 |
6 | Mohave, Arizona, US | 3,454 |
7 | Apache, Arizona, US | 3,277 |
8 | Coconino, Arizona, US | 3,213 |
9 | Santa Cruz, Arizona, US | 2,711 |
10 | Yavapai, Arizona, US | 2,197 |
11 | Cochise, Arizona, US | 1,775 |
12 | Gila, Arizona, US | 1,033 |
13 | Graham, Arizona, US | 624 |
14 | La Paz, Arizona, US | 494 |
15 | Greenlee, Arizona, US | 57 |
196,280 |
652,267 Confirmed Coronavirus (COVID-19) Cases in CA Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Los Angeles, California, US | 227,346 |
2 | Riverside, California, US | 48,956 |
3 | Orange, California, US | 44,936 |
4 | San Bernardino, California, US | 43,469 |
5 | San Diego, California, US | 35,608 |
6 | Kern, California, US | 27,184 |
7 | Fresno, California, US | 22,167 |
8 | Alameda, California, US | 16,184 |
9 | San Joaquin, California, US | 15,677 |
10 | Santa Clara, California, US | 15,258 |
11 | Sacramento, California, US | 14,764 |
12 | Stanislaus, California, US | 13,084 |
13 | Tulare, California, US | 12,836 |
14 | Contra Costa, California, US | 11,895 |
15 | Imperial, California, US | 10,325 |
16 | Ventura, California, US | 9,587 |
17 | San Francisco, California, US | 8,611 |
18 | Santa Barbara, California, US | 7,508 |
19 | San Mateo, California, US | 7,382 |
20 | Merced, California, US | 7,229 |
21 | Monterey, California, US | 6,785 |
22 | Marin, California, US | 5,832 |
23 | Kings, California, US | 5,631 |
24 | Solano, California, US | 5,006 |
25 | Sonoma, California, US | 4,863 |
26 | Madera, California, US | 3,278 |
27 | Placer, California, US | 2,689 |
28 | San Luis Obispo, California, US | 2,579 |
29 | Yolo, California, US | 2,147 |
30 | Santa Cruz, California, US | 1,569 |
31 | Butte, California, US | 1,517 |
32 | Napa, California, US | 1,293 |
33 | Sutter, California, US | 1,186 |
34 | San Benito, California, US | 902 |
35 | El Dorado, California, US | 877 |
36 | Yuba, California, US | 821 |
37 | Lassen, California, US | 703 |
38 | Mendocino, California, US | 579 |
39 | Shasta, California, US | 521 |
40 | Glenn, California, US | 423 |
41 | Colusa, California, US | 421 |
42 | Nevada, California, US | 398 |
43 | Humboldt, California, US | 342 |
44 | Tehama, California, US | 342 |
45 | Lake, California, US | 281 |
46 | Amador, California, US | 262 |
47 | Calaveras, California, US | 181 |
48 | Tuolumne, California, US | 166 |
49 | Mono, California, US | 162 |
50 | Inyo, California, US | 149 |
51 | Siskiyou, California, US | 114 |
52 | Del Norte, California, US | 112 |
53 | Mariposa, California, US | 69 |
54 | Plumas, California, US | 40 |
55 | Trinity, California, US | 8 |
56 | Sierra, California, US | 6 |
57 | Modoc, California, US | 5 |
58 | Alpine, California, US | 2 |
652,267 |
54,211 Confirmed Coronavirus (COVID-19) Cases in CO Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Denver, Colorado, US | 10,732 |
2 | Arapahoe, Colorado, US | 7,706 |
3 | Adams, Colorado, US | 7,021 |
4 | El Paso, Colorado, US | 5,622 |
5 | Jefferson, Colorado, US | 4,501 |
6 | Weld, Colorado, US | 3,887 |
7 | Boulder, Colorado, US | 2,184 |
8 | Douglas, Colorado, US | 1,876 |
9 | Larimer, Colorado, US | 1,746 |
10 | Eagle, Colorado, US | 1,158 |
11 | Garfield, Colorado, US | 807 |
12 | Pueblo, Colorado, US | 779 |
13 | Morgan, Colorado, US | 702 |
14 | Logan, Colorado, US | 659 |
15 | Broomfield, Colorado, US | 505 |
16 | Mesa, Colorado, US | 372 |
17 | Summit, Colorado, US | 346 |
18 | Montrose, Colorado, US | 329 |
19 | Chaffee, Colorado, US | 306 |
20 | Gunnison, Colorado, US | 281 |
21 | Alamosa, Colorado, US | 235 |
22 | La Plata, Colorado, US | 229 |
23 | Pitkin, Colorado, US | 191 |
24 | Teller, Colorado, US | 149 |
25 | Fremont, Colorado, US | 143 |
26 | Delta, Colorado, US | 140 |
27 | Routt, Colorado, US | 131 |
28 | Elbert, Colorado, US | 117 |
29 | Montezuma, Colorado, US | 117 |
30 | Saguache, Colorado, US | 108 |
31 | Rio Grande, Colorado, US | 93 |
32 | San Miguel, Colorado, US | 93 |
33 | Lake, Colorado, US | 79 |
34 | Otero, Colorado, US | 79 |
35 | Prowers, Colorado, US | 76 |
36 | Crowley, Colorado, US | 73 |
37 | Kit Carson, Colorado, US | 68 |
38 | Yuma, Colorado, US | 63 |
39 | Grand, Colorado, US | 56 |
40 | Washington, Colorado, US | 51 |
41 | Archuleta, Colorado, US | 43 |
42 | Park, Colorado, US | 42 |
43 | Moffat, Colorado, US | 33 |
44 | Clear Creek, Colorado, US | 31 |
45 | Conejos, Colorado, US | 29 |
46 | Costilla, Colorado, US | 26 |
47 | Rio Blanco, Colorado, US | 20 |
48 | Las Animas, Colorado, US | 19 |
49 | Phillips, Colorado, US | 19 |
50 | Mineral, Colorado, US | 18 |
51 | Gilpin, Colorado, US | 17 |
52 | Baca, Colorado, US | 15 |
53 | Custer, Colorado, US | 13 |
54 | Ouray, Colorado, US | 13 |
55 | Bent, Colorado, US | 11 |
56 | Sedgwick, Colorado, US | 11 |
57 | Cheyenne, Colorado, US | 9 |
58 | Jackson, Colorado, US | 9 |
59 | Huerfano, Colorado, US | 8 |
60 | Lincoln, Colorado, US | 8 |
61 | Hinsdale, Colorado, US | 3 |
62 | Dolores, Colorado, US | 2 |
63 | San Juan, Colorado, US | 2 |
64 | Kiowa, Colorado, US | . |
54,211 |
51,220 Confirmed Coronavirus (COVID-19) Cases in CT Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Fairfield, Connecticut, US | 18,401 |
2 | New Haven, Connecticut, US | 13,422 |
3 | Hartford, Connecticut, US | 12,978 |
4 | Litchfield, Connecticut, US | 1,642 |
5 | New London, Connecticut, US | 1,503 |
6 | Middlesex, Connecticut, US | 1,425 |
7 | Tolland, Connecticut, US | 1,082 |
8 | Windham, Connecticut, US | 767 |
51,220 |
13,409 Confirmed Coronavirus (COVID-19) Cases in DC Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | District of Columbia,District of Columbia,US | 13,409 |
13,409 |
16,451 Confirmed Coronavirus (COVID-19) Cases in DE Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | New Castle, Delaware, US | 7,705 |
2 | Sussex, Delaware, US | 6,221 |
3 | Kent, Delaware, US | 2,525 |
16,451 |
587,804 Confirmed Coronavirus (COVID-19) Cases in FL Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Miami-Dade, Florida, US | 149,162 |
2 | Broward, Florida, US | 68,068 |
3 | Palm Beach, Florida, US | 39,886 |
4 | Hillsborough, Florida, US | 35,061 |
5 | Orange, Florida, US | 34,135 |
6 | Duval, Florida, US | 25,117 |
7 | Pinellas, Florida, US | 19,087 |
8 | Lee, Florida, US | 17,730 |
9 | Polk, Florida, US | 15,887 |
10 | Collier, Florida, US | 11,095 |
11 | Escambia, Florida, US | 10,595 |
12 | Osceola, Florida, US | 10,551 |
13 | Manatee, Florida, US | 9,997 |
14 | Volusia, Florida, US | 8,666 |
15 | Marion, Florida, US | 7,691 |
16 | Seminole, Florida, US | 7,641 |
17 | Pasco, Florida, US | 7,608 |
18 | Sarasota, Florida, US | 6,850 |
19 | Brevard, Florida, US | 6,753 |
20 | St. Lucie, Florida, US | 6,458 |
21 | Lake, Florida, US | 5,852 |
22 | Leon, Florida, US | 5,643 |
23 | Bay, Florida, US | 5,003 |
24 | Alachua, Florida, US | 4,813 |
25 | Santa Rosa, Florida, US | 4,341 |
26 | St. Johns, Florida, US | 4,075 |
27 | Martin, Florida, US | 4,015 |
28 | Okaloosa, Florida, US | 3,847 |
29 | Clay, Florida, US | 3,580 |
30 | Columbia, Florida, US | 3,125 |
31 | Indian River, Florida, US | 2,693 |
32 | Charlotte, Florida, US | 2,435 |
33 | Hernando, Florida, US | 2,364 |
34 | Suwannee, Florida, US | 2,299 |
35 | Jackson, Florida, US | 2,180 |
36 | Gadsden, Florida, US | 2,085 |
37 | Hendry, Florida, US | 1,900 |
38 | Citrus, Florida, US | 1,882 |
39 | Highlands, Florida, US | 1,679 |
40 | Monroe, Florida, US | 1,675 |
41 | Putnam, Florida, US | 1,669 |
42 | Sumter, Florida, US | 1,628 |
43 | Walton, Florida, US | 1,535 |
44 | DeSoto,Florida,US | 1,438 |
45 | Nassau, Florida, US | 1,396 |
46 | Flagler, Florida, US | 1,194 |
47 | Okeechobee, Florida, US | 1,177 |
48 | Lafayette, Florida, US | 1,129 |
49 | Taylor, Florida, US | 1,125 |
50 | Baker, Florida, US | 1,098 |
51 | Hardee, Florida, US | 1,045 |
52 | Washington, Florida, US | 965 |
53 | Levy, Florida, US | 821 |
54 | Wakulla, Florida, US | 815 |
55 | Madison, Florida, US | 782 |
56 | Gulf, Florida, US | 770 |
57 | Hamilton, Florida, US | 645 |
58 | Dixie, Florida, US | 625 |
59 | Bradford, Florida, US | 613 |
60 | Holmes, Florida, US | 562 |
61 | Calhoun, Florida, US | 517 |
62 | Union, Florida, US | 505 |
63 | Franklin, Florida, US | 485 |
64 | Jefferson, Florida, US | 477 |
65 | Glades, Florida, US | 432 |
66 | Gilchrist, Florida, US | 420 |
67 | Liberty, Florida, US | 412 |
587,804 |
227,569 Confirmed Coronavirus (COVID-19) Cases in GA Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Fulton, Georgia, US | 23,068 |
2 | Gwinnett, Georgia, US | 22,455 |
3 | DeKalb, Georgia, US | 15,605 |
4 | Cobb, Georgia, US | 15,449 |
5 | Hall, Georgia, US | 6,848 |
6 | Chatham, Georgia, US | 6,498 |
7 | Clayton, Georgia, US | 5,827 |
8 | Richmond, Georgia, US | 5,456 |
9 | Muscogee, Georgia, US | 5,195 |
10 | Bibb, Georgia, US | 4,354 |
11 | Cherokee, Georgia, US | 4,186 |
12 | Henry, Georgia, US | 3,948 |
13 | Whitfield, Georgia, US | 3,790 |
14 | Lowndes, Georgia, US | 3,306 |
15 | Douglas, Georgia, US | 2,963 |
16 | Columbia, Georgia, US | 2,869 |
17 | Dougherty, Georgia, US | 2,863 |
18 | Glynn, Georgia, US | 2,808 |
19 | Forsyth, Georgia, US | 2,710 |
20 | Troup, Georgia, US | 2,454 |
21 | Clarke, Georgia, US | 2,372 |
22 | Houston, Georgia, US | 2,333 |
23 | Bartow, Georgia, US | 2,159 |
24 | Carroll, Georgia, US | 2,136 |
25 | Newton, Georgia, US | 2,095 |
26 | Paulding, Georgia, US | 1,982 |
27 | Coweta, Georgia, US | 1,925 |
28 | Floyd, Georgia, US | 1,912 |
29 | Coffee, Georgia, US | 1,664 |
30 | Colquitt, Georgia, US | 1,649 |
31 | Rockdale, Georgia, US | 1,548 |
32 | Barrow, Georgia, US | 1,524 |
33 | Bulloch, Georgia, US | 1,435 |
34 | Tift, Georgia, US | 1,418 |
35 | Gordon, Georgia, US | 1,399 |
36 | Fayette, Georgia, US | 1,388 |
37 | Walton, Georgia, US | 1,330 |
38 | Thomas, Georgia, US | 1,286 |
39 | Ware, Georgia, US | 1,274 |
40 | Jackson, Georgia, US | 1,271 |
41 | Habersham, Georgia, US | 1,245 |
42 | Baldwin, Georgia, US | 1,241 |
43 | Laurens, Georgia, US | 1,179 |
44 | Spalding, Georgia, US | 1,075 |
45 | Polk, Georgia, US | 1,018 |
46 | Toombs, Georgia, US | 936 |
47 | Camden, Georgia, US | 908 |
48 | Wayne, Georgia, US | 905 |
49 | Effingham, Georgia, US | 884 |
50 | Decatur, Georgia, US | 883 |
51 | Walker, Georgia, US | 863 |
52 | Chattahoochee, Georgia, US | 851 |
53 | Liberty, Georgia, US | 837 |
54 | Appling, Georgia, US | 833 |
55 | Sumter, Georgia, US | 803 |
56 | Bryan, Georgia, US | 771 |
57 | Catoosa, Georgia, US | 747 |
58 | Stephens, Georgia, US | 727 |
59 | Gilmer, Georgia, US | 699 |
60 | Harris, Georgia, US | 699 |
61 | Mitchell, Georgia, US | 677 |
62 | Murray, Georgia, US | 675 |
63 | Upson, Georgia, US | 639 |
64 | Emanuel, Georgia, US | 637 |
65 | Lee, Georgia, US | 624 |
66 | Tattnall, Georgia, US | 621 |
67 | Burke, Georgia, US | 602 |
68 | Jefferson, Georgia, US | 600 |
69 | Grady, Georgia, US | 599 |
70 | Washington, Georgia, US | 575 |
71 | Jeff Davis, Georgia, US | 570 |
72 | Ben Hill, Georgia, US | 569 |
73 | Dawson, Georgia, US | 548 |
74 | Butts, Georgia, US | 526 |
75 | Monroe, Georgia, US | 519 |
76 | Putnam, Georgia, US | 519 |
77 | Charlton, Georgia, US | 510 |
78 | Lumpkin, Georgia, US | 492 |
79 | Cook, Georgia, US | 490 |
80 | Peach, Georgia, US | 490 |
81 | Oconee, Georgia, US | 486 |
82 | Franklin, Georgia, US | 483 |
83 | Bacon, Georgia, US | 480 |
84 | Worth, Georgia, US | 480 |
85 | Pierce, Georgia, US | 478 |
86 | Madison, Georgia, US | 477 |
87 | Pickens, Georgia, US | 463 |
88 | McDuffie,Georgia,US | 460 |
89 | Meriwether, Georgia, US | 447 |
90 | Brooks, Georgia, US | 444 |
91 | Crisp, Georgia, US | 422 |
92 | White, Georgia, US | 420 |
93 | Elbert, Georgia, US | 410 |
94 | Fannin, Georgia, US | 398 |
95 | Chattooga, Georgia, US | 395 |
96 | Early, Georgia, US | 392 |
97 | Greene, Georgia, US | 389 |
98 | Union, Georgia, US | 384 |
99 | Jones, Georgia, US | 371 |
100 | Atkinson, Georgia, US | 370 |
101 | Hart, Georgia, US | 369 |
102 | Morgan, Georgia, US | 361 |
103 | Berrien, Georgia, US | 354 |
104 | Hancock, Georgia, US | 342 |
105 | Evans, Georgia, US | 326 |
106 | Telfair, Georgia, US | 324 |
107 | Banks, Georgia, US | 315 |
108 | Terrell, Georgia, US | 310 |
109 | Lamar, Georgia, US | 303 |
110 | Stewart, Georgia, US | 297 |
111 | Randolph, Georgia, US | 296 |
112 | Bleckley, Georgia, US | 295 |
113 | Candler, Georgia, US | 293 |
114 | Brantley, Georgia, US | 283 |
115 | Jenkins, Georgia, US | 283 |
116 | Johnson, Georgia, US | 274 |
117 | Dodge, Georgia, US | 272 |
118 | Dooly, Georgia, US | 270 |
119 | Haralson, Georgia, US | 269 |
120 | Turner, Georgia, US | 268 |
121 | Pike, Georgia, US | 261 |
122 | Oglethorpe, Georgia, US | 256 |
123 | Seminole, Georgia, US | 256 |
124 | Wilkinson, Georgia, US | 248 |
125 | Screven, Georgia, US | 247 |
126 | Lanier, Georgia, US | 242 |
127 | Rabun, Georgia, US | 240 |
128 | Echols, Georgia, US | 228 |
129 | Clinch, Georgia, US | 223 |
130 | McIntosh, Georgia, US | 223 |
131 | Calhoun, Georgia, US | 220 |
132 | Wilkes, Georgia, US | 209 |
133 | Wilcox, Georgia, US | 203 |
134 | Montgomery, Georgia, US | 194 |
135 | Macon, Georgia, US | 193 |
136 | Irwin, Georgia, US | 190 |
137 | Jasper, Georgia, US | 186 |
138 | Miller, Georgia, US | 181 |
139 | Lincoln, Georgia, US | 180 |
140 | Towns, Georgia, US | 175 |
141 | Dade, Georgia, US | 170 |
142 | Treutlen, Georgia, US | 165 |
143 | Marion, Georgia, US | 164 |
144 | Long, Georgia, US | 160 |
145 | Heard, Georgia, US | 157 |
146 | Pulaski, Georgia, US | 157 |
147 | Talbot, Georgia, US | 149 |
148 | Twiggs, Georgia, US | 147 |
149 | Crawford, Georgia, US | 128 |
150 | Wheeler, Georgia, US | 127 |
151 | Taylor, Georgia, US | 112 |
152 | Clay, Georgia, US | 107 |
153 | Warren, Georgia, US | 100 |
154 | Schley, Georgia, US | 87 |
155 | Baker, Georgia, US | 73 |
156 | Webster, Georgia, US | 39 |
157 | Glascock, Georgia, US | 32 |
158 | Quitman, Georgia, US | 32 |
159 | Taliaferro, Georgia, US | 17 |
227,569 |
5,821 Confirmed Coronavirus (COVID-19) Cases in HI Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Honolulu, Hawaii, US | 5,340 |
2 | Maui, Hawaii, US | 263 |
3 | Hawaii, Hawaii, US | 164 |
4 | Kauai, Hawaii, US | 54 |
5 | Kalawao, Hawaii, US | . |
5,821 |
54,528 Confirmed Coronavirus (COVID-19) Cases in IA Counties |
Data source: Johns Hopkins CSSE (August 20, 2020 snapshot) |
Obs | County | Confirmed Cases |
---|---|---|
1 | Polk, Iowa, US | 11,436 |
2 | Woodbury, Iowa, US | 3,884 |
3 | Black Hawk, Iowa, US | 3,433 |
4 | Linn, Iowa, US | 2,667 |
5 | Johnson, Iowa, US | 2,311 |
6 | Dallas, Iowa, US | 2,056 |
7 | Scott, Iowa, US | 1,933 |
8 | Dubuque, Iowa, US | 1,868 |
9 | Buena Vista, Iowa, US | 1,809 |
10 | Marshall, Iowa, US | 1,545 |
11 | Pottawattamie, Iowa, US | 1,484 |
12 | Story, Iowa, US | 1,477 |
13 | Wapello, Iowa, US | 982 |
14 | Muscatine, Iowa, US | 916 |
15 | Crawford, Iowa, US | 769 |
16 | Sioux, Iowa, US | 735 |
